2013 hoahoa hou arahina rama, arahina mana teitei 9W arahina pika marama, roto/waho whakamahi ki te pūoko
- Wāhi Taketake:
- Guangdong, Haina
- Ingoa Waitohu:
- REIDZ
- Tau tauira:
- P125
- tae:
- RGB
- Tiwhikete:
- CE,ROHS
- Tohanga Hiko:
- 1.2
- Taupū Whakaatu Tae(Ra:
- 85
- Koeke Ip:
- IP65
- Momo:
- Kōwae LED
- Kaiwhakahaere:
- DVI,DMX
Nga korero tere
Momo: | Kōwae LED | Tau tauira: | P125 | Rauemi maramara: | Ētahi atu |
Tae Tukua: | RGB | Tohanga Hiko: | 1.2 | Koki Tirohanga(°): | 120 |
Taupū Whakaatu Tae(Ra): | 85 | Wāhi Taketake: | Guangdong Haina (Mainland) | Ingoa Waitohu: | REIDZ |
Tiwhikete: | CE, RoHS | Tae: | RGB | Kaiwhakahaere: | DVI,DMX |
Whakaatu ihirangi: | ataata, whakaahua, pic, kupu, etc | Tikanga taraiwa: | 1/1 pateko | Koeke Ip: | IP65 |
Tiwhikete: | CE,ROHS | Taupānga: | Karapu, atamira, rama papamuri, paati, marena, aha atu |
Te Whakapaipai me te Tukunga
Taipitopito mokete: | pouaka rakau me te pouaka pouaka kaata |
Taipitopito Tukunga: | 7-15 ra |
Whakatakotoranga
1: rama ira arahina
2: E rua tau te whakamana
3: Utu tino pai
4: Tiwhikete CE & ROHS
5: Ko te kounga pai
Ingoa hua:pika arahina
Nga ahuatanga o te pika arahina:
1: He momo hou mo te tiaki hiko me nga rama tiaki taiao.
2: Ma te whakamahi i te maramara kanapa tino teitei i kawemai hei kawa marama
3: Ko te maramara rorohiko moroiti i hangaia, ka taea te tukutahi i nga tae-katoa, te whakawhiti, te matawai, te rere wai.
4: He taapiri mo te kawa marama me te rama rama, ko te ahua ataahua ka tutuki nga whakaritenga hoahoa tinana mo te tohu, raina me te rererangi.
Whakatakotoranga mo te pika arahina
pika arahina | |
Pika arahina | P125 |
Hangahanga pika | 6R,3G,3B |
Roa ngaru(nm) | R 626-628,G 518-520,B 466-468, |
ahu whakahuahua(mm) | 50 * 50 * 50 |
Whakahuahua rauemi | pc |
Taumaha | 100g/pc |
Koeke tiaki | IP65 |
Te pāmahana mahi(ºC) | -10~+50 |
Haumākū(RH) | Tae atu ki te 95 |
Te pāmahana penapena (ºC) | -30~+70 |
Kohi hiko (pcs) | 1.2W |
taiepa pika | |
Pika Pika(mm) | 125 |
rahinga i roto i te 1S.QM | 8(L)* 8 (H) |
3.Packaging | |
Te Ara Takai | 200pc / kaata |
Mahinga pouaka takai | Kaata |
Rahi pouaka takai (mm) | 1000 * 500 * 300 |
Te taumaha o te 1 kaata me te 200pcs | 20kg |
4.tawhā hiko | |
kiato pika(ira/M2) | 64 |
Marama Taurite Ma(cd/m2) | Max 600 Wawaenga ≥400 |
Te pāmahana tae(K) | 5000—8000 (ma te kaiwhakamahi te whiriwhiri) |
Tirohanga Tirohanga | 100 te kōeke mā te pūmanawa, mā te whatu-aunoa ranei. |
Tiro Anahera | Whakapae 160° Poutū160° |
Te tawhiti tirohanga pai (m) | 30-1000 |
Tawhiti korero(m) | Waea Ipurangi 120 Fiber Cable 1000 |
tikanga taraiwa arahina | Te naianei taraiwa tonu |
Koeke Kerei | 256 taumata mo ia tae |
Whakaatu Tae | 127777216 |
Tāmata Auautanga (Hz) | ≥400 |
Tikanga whakaatu pikitia | Ira ki te ira whakaatu tukutahi me CRT |
Atanga tohu | DVI |
Te Ora Mata(haora) | ≥100,000 |
Te huarahi tiaki | Ka tiakina ki muri, ka nekehia nga waahanga |
Whakawhitihia te hiko hiko | Wāhanga Kotahi AC 110V/60Hz, 220V/50Hz ranei |
Hinga Hiko (W/m2) | Max 80, Wawaenga ≥55 |
Whakaahua taipitopito hua o te pika arahina
Taupānga o te pika arahina:
Ko te pika LED e tika ana mo te hanga whare, papa whakangahau, papa panui nui, pakitara, tapawha, tiriti, tutaki me era atu.
Whakaahuatanga o te pika arahina